test
 
Info Entries/Results Ultimate PPs Workouts Contact Us Related Links Admin Home
Horse Workouts
From:  To:    Horses:  
Workouts from Wed Apr 24, 2013 to Fri May 24, 2013
Date Horse Distance Time Track Notes
4/25/2013 As Well 1/4M 0:25.4 BEL
4/26/2013 Chambers Bay 4F 0:50.0 BEL
4/27/2013 Baffle Me 4F 0:48.2 BEL
4/27/2013 Live Lively 4F 0:49.6 BEL Out in 1:01.8, easy
4/28/2013 Another Page 4F 0:51.0 BEL
4/28/2013 Charlie’s Picnic 5F 1:02.0 BEL
4/28/2013 Trusted Choice 3F 0:36.6 BEL Gate
4/28/2013 Dattts Happy 5F 1:02.0 BEL
4/28/2013 Brian 4F 0:48.8 BEL
4/28/2013 Ten Ed 5F 1:02.0 BEL
4/28/2013 Wild Frances 3F 0:36.6 BEL Gate
4/29/2013 Irish Sweepstakes 3F 0:37.8 BEL
4/29/2013 Predicate 3F 0:37.8 BEL
4/29/2013 Lauded 1/4M 0:25.0 BEL
4/29/2013 Unnamed, Lady Diplomat 1/4M 0:25.0 BEL
4/30/2013 Jerusalem Stone 3F 0:36.8 BEL
4/30/2013 Dattts Da Boss 4F 0:48.0 BEL
5/1/2013 Casual Elegance 4F 0:49.8 MTH
5/2/2013 Summer Haasienda 4F 0:48.6 BEL
5/2/2013 Call for the Clock 4F 0:48.4 BEL
5/2/2013 As Well 3F 0:37.2 BEL Out in :50
5/2/2013 Amber Coast 4F 0:49.6 MTH
5/2/2013 Traipse In Utopia 3F 0:36.6 MTH
5/2/2013 Promised Pleasure 2F 0:24.4 MTH
5/3/2013 Coarsegold 4F 0:49.0 BEL
5/3/2013 Bernie’s Best 4F 0:50.8 BEL
5/3/2013 Situational Ethics 4F 0:50.8 MTH
5/4/2013 Baffle Me 5F 1:00.0 BEL
5/4/2013 Blithely 1/8M 0:12.4 BEL Out in :25.4
5/4/2013 Hardly 1/8M 0:12.4 BEL Out in :25.4
5/5/2013 Irish Sweepstakes 3F 0:37.0 BEL Gate
5/5/2013 Brian 5F 1:01.4 BEL
5/5/2013 Wild Frances 4F 0:49.4 BEL
5/5/2013 Ten Ed 5F 1:01.4 BEL
5/5/2013 Trusted Choice 4F 0:49.0 BEL
5/5/2013 Charlie’s Picnic 4F 0:48.0 BEL Gate
5/5/2013 Another Page 4F 0:49.0 BEL
5/5/2013 Lasting Impact 4F 0:50.4 MTH
5/5/2013 Global Asset 4F 0:50.4 MTH
5/6/2013 Nothin But a Dream 4F 0:53.0 MTH
5/6/2013 Unnamed, Lady Diplomat 1/4M 0:24.4 BEL
5/6/2013 Lauded 1/4M 0:24.4 BEL
5/6/2013 Verticaleigh 1/8M 0:12.6 MTH Out in :25.6
5/6/2013 Inventor’s Gate 1/8M 0:12.8 MTH Out in :25.8, solo
5/6/2013 Cabo Cat 1/8M 0:12.6 MTH Out in :25.6
5/7/2013 Dattts Da Boss 5F 1:01.0 BEL
5/10/2013 Deterrent 4F 0:47.2 BEL
5/10/2013 Nuffsaid Nuffsaid 4F 0:48.6 BEL
5/11/2013 Amber Coast 4F 0:50.8 MTH
5/11/2013 Traipse In Utopia 4F 0:49.6 MTH
5/11/2013 Promised Pleasure 2F 0:24.0 MTH GALLOP OUT 37.2
5/13/2013 Blithely 1/4M 0:24.0 BEL Out in :37
5/13/2013 Hardly 1/4M 0:24.0 BEL Out in :36.6
5/13/2013 Predicate 4F 0:48.4 BEL
5/13/2013 Cuantos 1/4M 0:24.0 BEL Out in :36.6
5/13/2013 Irish Sweepstakes 4F 0:48.4 BEL
5/13/2013 Coarsegold 4F 0:48.2 BEL
5/13/2013 Brian 5F 1:00.8 BEL
5/13/2013 Dattts Happy 4F 0:50.4 BEL
5/13/2013 As Well 3F 0:37.0 BEL Out in :49.6
5/13/2013 Summer Haasienda 4F 0:49.6 BEL
5/13/2013 Cabo Cat 1/8M 0:12.0 MTH GALLOP OUT 24.2
5/13/2013 Inventor’s Gate 1/8M 0:12.0 MTH GALLOP OUT 24.2
5/13/2013 Lauded 1/4M 0:24.0 BEL Out in :37
5/14/2013 Dattts Da Boss 5F 1:02.4 BEL
5/14/2013 Ten Ed 5F 1:03.0 BEL
5/16/2013 Stunning Lady 4F 0:48.6 BEL
5/17/2013 Call for the Clock 4F 0:47.6 BEL
5/17/2013 Deterrent 4F 0:49.0 BEL
5/17/2013 Bundler 3F 0:39.0 MTH
5/17/2013 Bernie’s Best 4F 0:51.2 BEL
5/17/2013 Chambers Bay 4F 0:47.6 BEL
5/17/2013 Arctic Missile 3F 0:37.6 MTH
5/17/2013 Miss Tapit 4F 0:50.8 MTH
5/18/2013 Traipse In Utopia 4F 0:49.4 MTH
5/18/2013 Promised Pleasure 3F 0:36.2 MTH
5/22/2013 Blithely 1/4M 0:23.6 BEL
5/22/2013 Predicate 4F 0:50.2 BEL
5/22/2013 Hardly 1/4M 0:23.6 BEL
5/22/2013 Irish Sweepstakes 4F 0:50.2 BEL
5/22/2013 Brian 5F 1:00.0 BEL
5/22/2013 Global Asset 4F 0:49.0 MTH GATE
5/22/2013 Summer Haasienda 4F 0:49.0 BEL
5/22/2013 As Well 4F 0:50.6 BEL
5/22/2013 Merry Meadow 4F 0:48.2 BEL
5/22/2013 Cabo Cat 2F 0:24.4 MTH
5/22/2013 Unnamed, Lady Diplomat 1/4M 0:24.0 BEL
5/22/2013 Inventor’s Gate 2F 0:24.4 MTH
5/23/2013 Stunning Lady 4F 0:51.4 BEL
5/23/2013 Trusted Choice 4F 0:50.2 BEL
 
 
©2013 Hennig Racing Stable