test
 
Info Entries/Results Ultimate PPs Workouts Contact Us Related Links Admin Home
Horse Workouts
From:  To:    Horses:  
Workouts from Tue May 21, 2013 to Thu Jun 20, 2013
Date Horse Distance Time Track Notes
5/27/2013 Aviendra 1/8M 0:12.0 BEL
5/27/2013 Touching My Toes 1/8M 0:12.0 BEL
5/22/2013 Blithely 1/4M 0:23.6 BEL
5/22/2013 Hardly 1/4M 0:23.6 BEL
5/22/2013 Unnamed, Lady Diplomat 1/4M 0:24.0 BEL
5/30/2013 Cabo Cat 2F 0:24.2 MTH out 3/8 37.4
5/30/2013 Inventor’s Gate 2F 0:24.2 MTH out 3/8 37.4
6/5/2013 Touching My Toes 1/4M 0:24.2 BEL Out in :37.4
6/9/2013 Behedeman 1/4M 0:24.2 BEL Out 3/8 in :37.2
6/9/2013 Gara Gattino 1/4M 0:24.2 BEL Out 3/8 in :37.2
6/5/2013 Aviendra 1/4M 0:24.2 BEL Out in :37.4
6/12/2013 Revelationist 1/4M 0:24.4 MTH Out in :36.4
5/22/2013 Inventor’s Gate 2F 0:24.4 MTH
5/22/2013 Cabo Cat 2F 0:24.4 MTH
6/6/2013 Revelationist 2F 0:25.6 MTH
6/12/2013 Inventor’s Gate 3F 0:35.8 MTH
6/12/2013 Cabo Cat 3F 0:35.8 MTH
5/24/2013 Arctic Missile 3F 0:35.8 MTH
5/24/2013 Bundler 3F 0:35.8 MTH
6/12/2013 Aviendra 3F 0:36.0 BEL
5/31/2013 Hardly 3F 0:36.0 BEL
5/31/2013 Unnamed, Lady Diplomat 3F 0:36.0 BEL
5/31/2013 Blithely 3F 0:36.0 BEL
6/12/2013 Touching My Toes 3F 0:36.0 BEL
5/27/2013 Promised Pleasure 3F 0:36.2 MTH
6/2/2013 Promised Pleasure 3F 0:36.2 MTH GATE
6/2/2013 Traipse In Utopia 3F 0:36.2 MTH GATE
6/16/2013 Gara Gattino 3F 0:36.4 BEL
6/16/2013 Behedeman 3F 0:36.4 BEL
6/6/2013 Inventor’s Gate 3F 0:37.6 MTH
6/6/2013 Cabo Cat 3F 0:37.6 MTH
5/31/2013 Predicate 3F 0:38.0 BEL Gate
5/31/2013 Irish Sweepstakes 3F 0:38.0 BEL Gate
6/13/2013 Irish Sweepstakes 4F 0:48.0 BEL Gate
5/30/2013 Global Asset 4F 0:48.0 MTH GATE
5/31/2013 Amber Coast 4F 0:48.0 MTH
6/9/2013 Baffle Me 4F 0:48.0 BEL
6/13/2013 Predicate 4F 0:48.0 BEL Gate
6/9/2013 Promised Pleasure 4F 0:48.0 MTH
5/22/2013 Merry Meadow 4F 0:48.2 BEL
6/6/2013 Predicate 4F 0:48.2 BEL
6/6/2013 Irish Sweepstakes 4F 0:48.2 BEL
6/13/2013 Dattts Da Boss 4F 0:48.2 BEL
5/26/2013 Chambers Bay 4F 0:48.4 BEL
5/26/2013 Deterrent 4F 0:48.4 BEL
5/27/2013 Charlie’s Picnic 4F 0:48.4 BEL
5/31/2013 Bundler 4F 0:48.6 MTH
5/31/2013 Situational Ethics 4F 0:48.6 MTH
5/27/2013 Traipse In Utopia 4F 0:48.6 MTH
5/31/2013 Arctic Missile 4F 0:48.6 MTH
6/2/2013 Jerusalem Stone 4F 0:48.8 BEL
6/16/2013 Promised Pleasure 4F 0:48.8 MTH
6/12/2013 Ten Ed 4F 0:49.0 BEL
6/12/2013 Saved The Best 4F 0:49.0 BEL
6/6/2013 Wild Frances 4F 0:49.0 BEL
6/15/2013 Wild Frances 4F 0:49.0 BEL
6/13/2013 Trusted Choice 4F 0:49.0 BEL
6/6/2013 Amber Coast 4F 0:49.0 MTH
6/12/2013 Stunning Lady 4F 0:49.0 BEL
5/27/2013 Casual Elegance 4F 0:49.0 MTH
6/6/2013 Lasting Impact 4F 0:49.0 MTH
5/22/2013 Global Asset 4F 0:49.0 MTH GATE
5/22/2013 Summer Haasienda 4F 0:49.0 BEL
5/26/2013 Summer Haasienda 4F 0:49.0 BEL
5/26/2013 Call for the Clock 4F 0:49.0 BEL
6/16/2013 Baffle Me 4F 0:49.4 BEL
6/6/2013 Dattts Da Boss 4F 0:49.4 BEL
5/27/2013 Bernie’s Best 4F 0:49.4 BEL
6/16/2013 Blithely 4F 0:49.4 BEL
6/16/2013 Unnamed, Lady Diplomat 4F 0:49.4 BEL
6/6/2013 Dattts Happy 4F 0:49.6 BEL
6/5/2013 Saved The Best 4F 0:49.8 BEL
5/27/2013 Another Page 4F 0:50.0 BEL
6/5/2013 Stunning Lady 4F 0:50.0 BEL
5/23/2013 Trusted Choice 4F 0:50.2 BEL
5/22/2013 Irish Sweepstakes 4F 0:50.2 BEL
5/22/2013 Predicate 4F 0:50.2 BEL
6/6/2013 Bernie’s Best 4F 0:50.4 BEL
6/13/2013 Miss Tapit 4F 0:50.4 MTH
5/31/2013 Coarsegold 4F 0:50.6 BEL
5/28/2013 Merry Meadow 4F 0:50.6 BEL
5/22/2013 As Well 4F 0:50.6 BEL
5/30/2013 As Well 4F 0:50.8 BEL
6/6/2013 As Well 4F 0:50.8 BEL
6/13/2013 Call for the Clock 4F 0:51.0 BEL
5/24/2013 Miss Tapit 4F 0:51.0 MTH
6/15/2013 Dattts Happy 4F 0:51.4 BEL
5/23/2013 Stunning Lady 4F 0:51.4 BEL
5/22/2013 Brian 5F 1:00.0 BEL
6/6/2013 Trusted Choice 5F 1:01.0 BEL
6/6/2013 Charlie’s Picnic 5F 1:01.0 BEL
6/6/2013 Arctic Missile 5F 1:02.0 MTH
6/16/2013 Coarsegold 5F 1:02.4 BEL
6/16/2013 As Well 5F 1:02.4 BEL
6/13/2013 Arctic Missile 5F 1:02.6 MTH
6/2/2013 Brian 5F 1:02.6 BEL
6/6/2013 Bundler 5F 1:02.8 MTH
6/13/2013 Bundler 5F 1:03.0 MTH
6/13/2013 Lasting Impact 5F 1:03.0 MTH
 
 
©2013 Hennig Racing Stable